Zeny Ranking
Top 20 Richest Characters on Crythera RO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Spiderman | 2,045,958,490 | Whitesmith | 255 | 120 | None | |
| 2 | SapSapSui | 1,993,795,000 | Champion | 255 | 120 | None | |
| 3 | Mirr | 1,979,854,695 | Sniper | 255 | 120 | None | |
| 4 | NathanZues | 1,897,593,890 | Champion | 255 | 120 | None | |
| 5 | StrongStrong | 1,884,100,000 | Whitesmith | 255 | 120 | None | |
| 6 | Vendor | 1,806,200,000 | Whitesmith | 255 | 120 | None | |
| 7 | W a n | 1,726,802,293 | Whitesmith | 255 | 120 | Nakama | |
| 8 | Laughing | 1,717,020,860 | Creator | 255 | 120 | None | |
| 9 | Mom made dog | 1,603,061,567 | Clown | 255 | 120 | Tongue | |
| 10 | GUGU | 1,580,910,920 | Whitesmith | 255 | 120 | None | |
| 11 | PinDuoDuo | 1,230,077,345 | High Wizard | 255 | 120 | None | |
| 12 | X a n z u | 1,195,086,250 | Sniper | 255 | 120 | WarbornX | |
| 13 | Noooo | 1,140,000,000 | Merchant | 98 | 50 | None | |
| 14 | ShambleS | 1,098,389,000 | Champion | 255 | 120 | Tongue | |
| 15 | ComeBabe | 1,070,000,000 | Champion | 255 | 120 | None | |
| 16 | santai | 1,067,861,247 | Whitesmith | 255 | 120 | None | |
| 17 | Tukang Besi | 1,060,400,871 | Whitesmith | 255 | 120 | None | |
| 18 | Mom made chicken | 1,000,000,000 | Clown | 255 | 120 | None | |
| 19 | VeryStrong | 999,974,820 | Clown | 255 | 120 | None | |
| 20 | Pendekar Mustar | 998,495,000 | Creator | 255 | 120 | None | |
