Guild Ranking
Top 20 Guilds on Crythera RO
| Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
|---|---|---|---|---|---|---|---|---|
| 1 | WarbornX | 50 | 3 | 15 | 255 | 4,330,091,605 | ||
| 2 | Maestro | 50 | 0 | 1 | 255 | 2,147,483,647 | ||
| 3 | E x t r a c t i o n | 50 | 0 | 15 | 255 | 0 | ||
| 4 | Slime | 50 | 0 | 6 | 255 | 0 | ||
| 5 | Tongue | 50 | 0 | 13 | 204 | 0 | ||
| 6 | Nakama | 46 | 0 | 14 | 255 | 404,481,270 | ||
| 7 | One Piece | 27 | 0 | 3 | 255 | 4,294,967,294 | ||
| 8 | kiko | 1 | 0 | 1 | 255 | 0 | ||
| 9 | HakunaMatata | 0 | 0 | 1 | 255 | 0 | ||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
