Death Ranking
Top 20 Most Killed Characters on Crythera RO
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | musang king | 1,972 | Champion | 255 | 120 | E x t r a c t i o n | |
| 2 | iNoob | 1,402 | Sniper | 255 | 120 | E x t r a c t i o n | |
| 3 | Meet Uncle Lan | 1,330 | Clown | 255 | 120 | E x t r a c t i o n | |
| 4 | NewYork | 1,234 | High Wizard | 255 | 120 | None | |
| 5 | wana | 1,195 | Sniper | 255 | 120 | None | |
| 6 | Satanic | 1,142 | Champion | 255 | 120 | WarbornX | |
| 7 | Huu Ya | 1,044 | Whitesmith | 255 | 120 | WarbornX | |
| 8 | DeadManWalking | 968 | Sniper | 255 | 120 | None | |
| 9 | sniz | 891 | Sniper | 255 | 120 | None | |
| 10 | Cocroach | 850 | High Wizard | 255 | 120 | None | |
| 11 | Wiz x Khalifah | 759 | High Wizard | 255 | 120 | E x t r a c t i o n | |
| 12 | TheWizX | 753 | High Wizard | 255 | 120 | None | |
| 13 | nanas | 711 | Sniper | 255 | 120 | None | |
| 14 | Eagle Eye | 668 | Sniper | 255 | 120 | None | |
| 15 | SukaGileR | 639 | Sniper | 255 | 120 | One Piece | |
| 16 | Assasin | 596 | Assassin Cross | 255 | 120 | None | |
| 17 | Skeleton Sniper | 588 | Sniper | 255 | 120 | None | |
| 18 | Messi | 540 | Champion | 255 | 120 | WarbornX | |
| 19 | Trivia IV | 539 | High Wizard | 255 | 120 | None | |
| 20 | isotop | 532 | Champion | 255 | 120 | None | |
